Port List Groups
Port list groups combine multiple port lists into named collections for comprehensive scan profiles. Instead of selecting individual port lists in a scan template, you can reference a single group. Groups used in scan templates are protected from deletion.
Inputs
| Name | Description | Allowed Values | Default |
|---|---|---|---|
| Name | Unique label for this group | Non-empty string, must be unique across port list groups | — |
| Description | Optional free-text note about this group | Any text, max 10,000 characters | Empty |
| Port Lists | Which port lists belong to this group | One or more existing port lists | None selected |
Fields & Columns
| Name | Description |
|---|---|
| Name | Editable inline — the group label. Links to the edit form. |
| Description | Editable inline — optional note |
| Ports | Total deduplicated port count across all member port lists |
| Port Lists | Count of port lists currently in this group |
Gotchas
- Adding or removing port lists from a group takes effect for all scan templates that reference the group.
- Groups referenced by a scan template cannot be deleted — remove the template reference first.
API Calls (6)
| Method | Path | Description |
|---|---|---|
| GET | /api/config/port-list-groups | List all port list groups |
| POST | /api/config/port-list-groups | Create a new port list group |
| PUT | /api/config/port-list-groups/:id | Update an existing port list group |
| DELETE | /api/config/port-list-groups/:id | Delete a port list group (if unreferenced) |
| GET | /api/config/port-list-groups/:id/details | Get port list group details with members |
| GET | /api/config/port-list-groups/filter-values | Get available filter values for the port list groups table |
Related Pages
- Port Lists — Individual port lists that are organized into groups
- Scan Templates — Consume port list groups to define which ports to scan